<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Latest additions, search by Categories for more….</title>
		<link>http://patidar.net/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2008, Sai Gopal</copyright>
		<managingEditor>Sai Gopal</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>eSatsang</title>
			<link>http://patidar.net/blog/index.php?entry=entry070720-122847</link>
			<description><![CDATA[eSatsang has completed 4 years on 15th July&#039;07 and entered into fifth spiritual success year to learn and share collective wisdom to make happy and progressive society of tomorrow. This web site will provide enough inspiration to young people who are just about to start their life on their own feet to the people who are just happy in their retiring age to read something positive to experience truth of spirituality.]]></description>
			<category>Religion</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry070720-122847</guid>
			<author>Sai Gopal</author>
			<pubDate>Fri, 20 Jul 2007 19:28:47 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=07&amp;m=07&amp;entry=entry070720-122847</comments>
		</item>
		<item>
			<title>The Kishore M. Kulkarni Arts and Humanities Prize on Modern Indi</title>
			<link>http://patidar.net/blog/index.php?entry=entry070717-123651</link>
			<description><![CDATA[July 31, 2007<br />Indiana University India Studies Program presents &quot;The Kishore M. Kulkarni Arts and Humanities Prize on Modern India&quot; competition open to permanent residents and citizens of the US who are high school juniors or seniors, undergraduate or graduate students at a US college or university, or between the ages of 16 and 25, with ancestry in what is now the Republic of India, whose principal residence is in the US. Entries may be submitted in one of two categories: Analytic - an essay analysis of political, economic, cultural or social issues as they impact modern India; or Creative Writing - a short story, poetry, novella or drama related to modern India. Prizes are as follows: $1,500 for first, $1,000 for second, and $500 for third. The deadline for entries is July 31. The winners of the competition will be announced in September; presentation of the awards will be made in the Fall. Entry forms are available at <a href="http://www.indiana.edu" target="_blank" >www.indiana.edu</a> <br /><br />]]></description>
			<category>Events</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry070717-123651</guid>
			<author>Sai Gopal</author>
			<pubDate>Tue, 17 Jul 2007 19:36:51 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=07&amp;m=07&amp;entry=entry070717-123651</comments>
		</item>
		<item>
			<title>Of Images and Illusions</title>
			<link>http://patidar.net/blog/index.php?entry=entry070717-123503</link>
			<description><![CDATA[July 11-Aug 11, 2007<br />“Tamarind Art&quot; is organizing an exhibition &quot;Of Images and Illusions&quot;, showcasing five young artists from India Pappu Bardhan,Chandrima Bhattacharyya, Pratul Dash, Chhatrapati Dutta, and Mahjabin Majumdar.<br /><br />Opening Reception : 10 July 2007 <br /><br />Time: 6:00PM - 8:30 PM<br /><br />Venue: Tamarind Art Gallery 142 East 39th Street, (bet. Lex &amp; 3rd Ave.) New York, NY 10016For further information contact &quot;Tamarind Art&quot; on (212) 990 9000 or visit the website <a href="http://www.tamarindart.com" target="_blank" >www.tamarindart.com</a> or email at <a href="mailto:info@tamarindart.com" target="_blank" >info@tamarindart.com</a><br /><br />]]></description>
			<category>Events</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry070717-123503</guid>
			<author>Sai Gopal</author>
			<pubDate>Tue, 17 Jul 2007 19:35:03 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=07&amp;m=07&amp;entry=entry070717-123503</comments>
		</item>
		<item>
			<title>Guide to Prevent Coronary Artery Disease amongst Indian in America</title>
			<link>http://patidar.net/blog/index.php?entry=entry061204-190848</link>
			<description><![CDATA[AAPI Consensus Target Numbers to prevent CAD in indian men and women by CAD committee of APPI  <a href="images/Kotha_Target_Card_35875.pdf" target="_blank" > click here to download </a>  ]]></description>
			<category>Health</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061204-190848</guid>
			<author>Sai Gopal</author>
			<pubDate>Tue, 05 Dec 2006 00:08:48 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061204-190848</comments>
		</item>
		<item>
			<title>Bhagavad Gita online, For Everyone In All The Worlds </title>
			<link>http://patidar.net/blog/index.php?entry=entry061202-085147</link>
			<description><![CDATA[Namaste! Welcome to the Bhagavad- Gita online. We are happy you have arrived and it will be our pleasure to serve you. Here you will be presented transcendental knowledge of the most profound spiritual nature as revealed in the Bhagavad- Gita. It is the divine discourse spoken by the Supreme Lord Krishna Himself and is the most popular and well known of all the sacred scriptures from ancient India. Always being revered as a true source of spiritual knowledge it reveals the purpose and goal of human existence.]]></description>
			<category>Religion</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061202-085147</guid>
			<author>Sai Gopal</author>
			<pubDate>Sat, 02 Dec 2006 13:51:47 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061202-085147</comments>
		</item>
		<item>
			<title>Mahabharata online</title>
			<link>http://patidar.net/blog/index.php?entry=entry061202-084815</link>
			<description><![CDATA[Mahabharata is an extraordinary story of sibling rivalry, diplomatic maneuvering and shifting of human values culminating in a direct confrontation on the battlefield of Kurukshetra between five sons of King Pandu (Pandavas) and hundred sons of King Dhritarastra (Kauravas).]]></description>
			<category>Religion</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061202-084815</guid>
			<author>Sai Gopal</author>
			<pubDate>Sat, 02 Dec 2006 13:48:15 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061202-084815</comments>
		</item>
		<item>
			<title>Valmiki Ramayana online</title>
			<link>http://patidar.net/blog/index.php?entry=entry061202-083545</link>
			<description><![CDATA[Srimad Valmiki Ramayana is an epic poem of India which narrates the journey of Virtue to annihilate vice. Sri  Rama is the Hero and aayana His journey. We in India believe that Sri Rama lived in Treta Yug, millennia BC and we are presently concerned with what Srimad Valmiki Ramayana tells us, rather than when it was told.<br /><br />]]></description>
			<category>Religion</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061202-083545</guid>
			<author>Sai Gopal</author>
			<pubDate>Sat, 02 Dec 2006 13:35:45 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061202-083545</comments>
		</item>
		<item>
			<title>Nutrient Value of Foods</title>
			<link>http://patidar.net/blog/index.php?entry=entry061201-181241</link>
			<description><![CDATA[Know the nutrient value of foods you eat.  This directory contains reports of selected food items and nutrients in SR16  These reports are sorted either by food description or in descending order by nutrient content in terms of common household measures.  The food items and weights in these reports are adapted from those in 2002 revision of Home and Garden Bulletin No. 72, Nutritive Value of Foods]]></description>
			<category>Health</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061201-181241</guid>
			<author>Sai Gopal</author>
			<pubDate>Fri, 01 Dec 2006 23:12:41 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061201-181241</comments>
		</item>
		<item>
			<title>Body Mass Index</title>
			<link>http://patidar.net/blog/index.php?entry=entry061201-181144</link>
			<description><![CDATA[Calculate your BMI]]></description>
			<category>Health</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061201-181144</guid>
			<author>Sai Gopal</author>
			<pubDate>Fri, 01 Dec 2006 23:11:44 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061201-181144</comments>
		</item>
		<item>
			<title>All you wanted to know about Diabetes</title>
			<link>http://patidar.net/blog/index.php?entry=entry061201-181005</link>
			<description><![CDATA[Here you will find many links for people to get information on Diabetes. <br /> <br />]]></description>
			<category>Health</category>
			<guid isPermaLink="true">http://patidar.net/blog/index.php?entry=entry061201-181005</guid>
			<author>Sai Gopal</author>
			<pubDate>Fri, 01 Dec 2006 23:10:05 GMT</pubDate>
			<comments>http://patidar.net/blog/comments.php?y=backup_07&amp;m=02&amp;entry=entry061201-181005</comments>
		</item>
	</channel>
</rss>

